Block 3 (Fern)

Ground Floor Plan

Floor Plan Block 3 (Ground Floor)
Flat Type Unit Type Carpet Area Balcony Area Built Up Area Saleable Area
A 1 BHK 334 54 473 568
B Duplex 721 86 946 1135
C, D 2 BHK 495 43 672 806
E, F 2 BHK 506 54 703 844

Block 3 (Fern)

First Floor Plan

Floor Plan Block 3 (First Floor)
Flat Type Unit Type Carpet Area Balcony Area Built Up Area Saleable Area
A 1 BHK 334 54 473 568
B Duplex 721 86 946 1135
C, D 2 BHK 495 43 672 806
E, F 2 BHK 506 54 703 844

× How can I help you?